7School districts
79Public schools
28,367Students in districts
School districts
7 districts
| District | Schools | Students | Reading | Math | Low-income |
|---|---|---|---|---|---|
| Bellingham School District | 25 | 11,447 | 56% | 46% | 41% |
| Blaine School District | 7 | 2,010 | 42% | 37% | 46% |
| Ferndale School District | 14 | 5,675 | 43% | 36% | 56% |
| Lynden School District | 8 | 3,678 | 55% | 43% | 39% |
| Meridian School District | 6 | 1,984 | 52% | 43% | 46% |
| Mount Baker School District | 7 | 1,537 | 45% | 31% | 52% |
| Nooksack Valley School District | 7 | 2,036 | 50% | 46% | 61% |
Reading and math: share of students who met the state standard; low-income: free or reduced-price meals. What do these numbers mean?
Other public schools
Schools run by an educational service district, tribe, charter board or college.