5School districts
11Public schools
1,006Students in districts
School districts
5 districts
| District | Schools | Students | Reading | Math | Low-income |
|---|---|---|---|---|---|
| Curlew School District | 2 | 226 | 30% | 30% | 58% |
| Inchelium School District | 3 | 191 | 40% | 28% | 80% |
| Keller School District | 1 | 16 | — | — | 63% |
| Orient School District | 1 | 47 | 47% | 29% | 72% |
| Republic School District | 4 | 526 | 37% | 18% | 50% |
Reading and math: share of students who met the state standard; low-income: free or reduced-price meals. What do these numbers mean?